by Donna Speer Ristenbatt
This list has been graciously donated by Mrs. Lola Mann whose ancestor is John Thorogood. You may e-mail her if you wish at jetsetmann@juno.com.
NOTE:The following abbreviations are used in this ship's list:
Name | Parish | Occupation | Number of people | Destination |
Alfred?, Keep? | London | Laborer | 1 ma | Toronto |
Keefe, Elizabeth | London | Servant | 1 fa | Toronto |
Osborne, Jas. | Sussex | Carpenter | 1 ma, 1 fa, 2 mc, 3 fc, 1 fi |
Toronto |
Sucombe?, Samuel | Devon | Carpenter | 1 ma, 1 fa, 1 mi | Toronto |
Pitts, Henry | Devon | Carpenter | 1 ma, 1 fa | Toronto |
Livermon, Danl. | Cambridge | Laborer | 2 ma, 1 fa | Toronto |
Boswell, Wm. | Kent | Surgeon | 1 ma, 1 fa, 1 fc, 1 mi | Toronto |
Miller, Matilda | London | Servant | 1 fa | Toronto |
Wren, Eliza | London | Servant | 1 fa | Toronto |
Dunton, Joesph | Kent | Laborer | 1 ma | Toronto |
Clarke, Thos. | London | Upholsterer | 1 ma | Toronto |
Jarvis, Thos. | Kent | Carpenter | 1 ma | Toronto |
Hall, Richd. | Kent | Blacksmith | 2 ma, 4 fa | Toronto |
Webb, Thos. | London | Carpenter | 1 ma, 1 fa | Toronto |
Perkins, Edwin | Woolwich, Kent |
Laborer | 1 ma, 1 fa, 1 mi, 1 fi | Toronto |
Alexander, Jas. | Kent | Gardener | 1 ma | Toronto |
Rayner, Chas. | London | Tailor | 1 ma, 1 fa | Toronto |
Fareman, Jas. | Woolwich, Kent |
Laborer | 1 ma, 1 fa, 2 mc, 3 fc, 1 fi |
Toronto |
Chambers, John | Middlesex | Engineer | 1 ma, 1 fa, 2 mi | Toronto |
Cullen, Ralph | Middlesex | Engineer | 1 ma | Toronto |
Thomas, Wm. | Devon | Mason | 1 ma | Toronto |
Watson, Wm. | London | Tailor | 1 ma | Toronto |
Hack, John | Hants | Laborer | 1 ma | Toronto |
Gleed, Chas. | London | Laborer | 1 ma | Toronto |
Griffin, Chas. | Devon | Gasfitter | 1 ma | Toronto |
Pearce, Amelia | Devon | Servant | 1 fa | Toronto |
Hobbs, Richd. | Cornwall | Laborer | 1 ma, 1 fa | Toronto |
Lany?, John | Devon | Laborer | 1 ma, 1 fa | Toronto |
Rogers, Wm. | Devon | Laborer | 1 ma | Toronto |
Turner, E. | London | Laborer | 1 ma | Toronto |
Cronk, E. | London | Laborer | 1 ma | Toronto |
Wilson, John | London | Bricklayer | 1 ma | Toronto |
Rickwood, Paul | London | Bricklayer | 1 ma | Toronto |
Dinter?, Wm. | London | Boiler Maker | 1 ma | Toronto |
Nunn, Fred | London | Laborer | 1 ma | Toronto |
Crisp, Geo. | London | Laborer | 1 ma | Toronto |
Townsend, Jos. | London | Laborer | 1 ma | Toronto |
Everett, E. | London | Laborer | 1 ma | Toronto |
Nunn, Michl. | London | Laborer | 1 ma | Toronto |
Dodsworth, Saml. | London | Mechanic | 1 ma, 1 fa | Toronto |
Ball, John | London | Sailor | 1 ma | Toronto |
Mc Carty, Danl. | London | Sailor | 1 ma | Toronto |
Carey, Wm. F. | London | Sailor | 1 ma | Toronto |
Fowles, Wm. | London | Sailor | 1 ma | Toronto |
Gattish, W. | London | Laborer | 1 ma | Toronto |
Kuig, George | London | Laborer | 1 ma | Toronto |
Hawkins, Jas. | Devon | Laborer | 1 ma | Toronto |
Peachey, John | Cambridge | Laborer | 1 ma, 1 fa, 2 fc, 1 mi, 1 fi |
Toronto |
Flynn, Patrick | Galway | Laborer | 1 ma, 1 fa | Toronto |
Gregg, John | London | Painter | 1 ma | Toronto |
Burke, Henry | London | Laborer | 1 ma | Toronto |
Gilbert, Wm. | Leicester | Spinner | 1 ma | Toronto |
Weedon, Thom. | Hertford | Laborer | 1 ma | Toronto |
Ward, Thos. | Devon | Shoemaker | 1 ma | Toronto |
Emerson, Wm. | Essex | Gardener | 1 ma | Toronto |
Stribling, Wm. H. | Devon | Baker | 1 ma | Toronto |
Cumming, Richd. | Surrey | Baker | 1 ma | Toronto |
Player, John | Kent | Fitter | 1 ma, 1 fa, 1 fc, 2 mi | Toronto |
Carrington, ? | Longford | Laborer | 1 ma | Toronto |
Latimer, Thos. M. | Lanark | Wheelwright | 1 ma | Toronto |
Stono, George | Sussex | Carpenter | 1 ma, 1 fa, 1 mc, 2 fc, 1 mi, 1 fi |
Toronto |
Bowell, Jas. | Sussex | Tailor | 1 ma, 1 fa, 1 mc, 1 mi, 1 fi |
Toronto |
Rhodes, Alfred | Lincoln | Laborer | 1 ma | Toronto |
Kentleton, Wm. | Middlesex | Laborer | 1 ma | Toronto |
Phillmon, Wm. | Middlesex | Bootmaker | 1 ma, 4 fa, 2 fc | Toronto |
Cummings, John | Midlothian | Painter | 1 ma, 1 fa, 1 mc, 1 fc, 2 fi |
Toronto |
Plommer, George | Sussex | Carpenter | 1 ma, 4 fa | Toronto |
Woolford, George | Hants | Blacksmith | 1 ma | Toronto |
Edwards, Joseph | Hants | Blacksmith | 1 ma | Toronto |
Evans, Edw. | Hants | Carpenter | 1 ma | Toronto |
Saunders, Chas. | Middlesex | Blacksmith | 1 ma | Toronto |
Chaffey, Robt. | Somerset | Clerk | 1 ma | Toronto |
Johnston, H. | Middlesex | Laborer | 1 ma | Toronto |
Weston, Henry | Northampton | Laborer | 1 ma, 1 fa | Toronto |
Thomas, Wm. | Middlesex | Laborer | 1 ma, 1 fa, 1 mi, 1 fi | Toronto |
Secker, Ellen | Sussex | Servant | 1 fa | Toronto |
Richardson, J. E. | Middlesex | Laborer | 1 ma | Toronto |
George, John | Norfolk | Laborer | 1 ma, 1 fa, 1 fc, 1 fi | Toronto |
George, Thos. | Norfolk | Laborer | 1 ma | Toronto |
Eagen, John | Lancashire | Blacksmith | 1 ma | Toronto |
Coombe, Mary Ann | Hants | Wife | 1 fa, 2 mc, 2 fc, 1 fi | Kingston |
Jones, Robt. | London | Bricklayer | 1 ma, 1 fa, 1 mi | Arnprior |
Rodgers, John | Middlesex | Laborer | 2 ma, 1 fa, 2 mc, 2 fc | Hiawatha |
Allen, Francis | Devon | Printer | 1 ma | Ottawa |
Marshall, Wm. | London | Laborer | 1 ma | Bracebridge |
Nettleton, Wm. H. | London | Laborer | 1 ma | Bracebridge |
Caverley, Arthur | London | Carpenter | 1 ma | Hamilton |
Thorogood, John | Suffolk | Laborer | 1 ma, 1 fa, 2 mc, 1 mi, 1 fi |
London |
French, Wm. | Woolwich, Kent |
Laborer | 1 ma | Guelph |
Heavens, Eliza | Middlesex | Servant | 1 fa | Bowmanville |
Williams, Mary | Middlesex | Servant | 1 fa | Bowmanville |
Stono, Geo. | Berks | Laborer | 2 ma, 2 fa | Fergus |
Hortop, Roger | Devon | Laborer | 1 ma, 4 fa, 1 mc, 3 fc, 1 fi |
Whitby |
Yelton, Thos. | London | Laborer | 1 ma | Hamilton |
Smith, Chas. | London | Laborer | 1 ma | St. Thomas |
Langridge, John | London | Carpenter | 1 ma, 1 fa, 1 mc, 2 fc, 1 fi |
Windsor |
Waterman, Chas. | London | Laborer | 1 ma, 1 fa, 1 fc, 2 mi | Bracebridge |
Mills, Henry | Devon | Laborer | 1 ma | Whitby |
Barkwill, Thos. | Devon | Laborer | 1 ma | Whitby |
Clark, Mrs. Ann | London | wife | 1 fa, 3 fc, 1 fi | Clinton |
Hurst, John | Kent | Carpenter | 1 ma, 1 fa, 2 mc, 3 fc, 2 fi |
Hamilton |
Joiner, Henry | London | Laborer | 2 ma, 1 fa, 1 fc, 1 mi, 1 fi |
Clinton |
Deloes?, George | London | Carpenter | 1 ma | Hamilton |
Deloes?, Hugh | London | Carpenter | 1 ma | Hamilton |
George, Mrs. Emily | Devon | Wife | 1 fa, 1 fc, 1 mi | Kingston |
Smith, Henry | Bedford | Laborer | 1 ma, 1 fa | Bracebridge |
Bradey, Joseph | Kent | Laborer | 1 ma | Canfield |
Beer, Wm. | Cornwall | Laborer | 1 ma | Aylmer |
Bole?, Chas. | Cornwall | Laborer | 1 ma | Alymer |
Ball, John | Sussex | Laborer | 1 ma | Hamilton |
Edmonds?, Chas. | Middlesex | Laborer | 1 ma | St. Thomas |
Edmonds?, Walter | Middlesex | Laborer | 1 ma | St. Thomas |
Thoms?, Henry | Hants | Laborer | 1 ma | St. Thomas |
Hanssehrup?, Wm. | Kent | Shipwright | 1 ma, 1 fa, 1 mi | Port Dalhousie |
Wilkinson, Jas. | Surrey | Carpenter | 1 ma, 1 fa, 1 mc, 2 mi | Bracebridge |
Monland?, Chas. | Devon | Laborer | 1 ma | St. Thomas |
Frond?, Henry | Hants | Laborer | 1 ma | St. Thomas |
Bennett, John | Middlesex | Machinist | 1 ma, 1 fa | Hamilton |
Jugs, Alfred | Hants | Laborer | 1 ma | St. Thomas |
Seery, Thomas | Fermanagh | Smith | 1 ma | Ottawa |
Nunn, James | Cambridge | Laborer | 1 ma | Muskoka |
Andrews, Eli | Cambridge | Laborer | 1 ma | Muskoka |
Ward, Geo. | Cambridge | Laborer | 1 ma | Muskoka |
Stockwood, Henry | Cambridge | Laborer | 1 ma | Muskoka |
Leeds, Mary Ann | Cambridge | Servant | 1 fa | Muskoka |
Gee, Henry | Cambridge | Laborer | 1 ma, 1 fa, 2 mc, 1 mi, 1 fi |
Muskoka |
Andrew, Christopher | Cambridge | Laborer | 1 ma | Muskoka |
SOURCE: The original source for this list is the Archives of Ontario, R.G. 11, Series M, Arrival Destination Records, 1862 -1881. Mrs. Lola Mann, however, obtained this list from the LDS Family History Center, Microfilm #0889448, found under Ontario and Quebec, Emmigration and Immigration.